British Masters 1998

Wainfleet

Astra (Re-Run)

Masters Heat by Heat

Hosted by Wainfleet on 23 August 1998 at Thorpe St. Peter

1998 1

  1. All points go towards the Championship.
  2. Chris Malone, Duncan Bradford, John Pepper, Mark Giles, Philippe Berge, Simon Davey, Steve Johnson, Tony Starke, Anne Holmes, Jason Gill, John Richards, Mick Turrell and Rob Szarek make their debut’s.

 

MEETING ABANDONED AFTER HEATS DUE TO WEATHER
Results do not stand

Solos

1 2 3 4 8 9 10 11 15 16 17 18 22 23 24 25 Pts sf1 sf2 Pts F Pts Pos
25 Simon Wigg 10 10 10 30 30 30 1
1 Kelvin Tatum 10 10 8 28 28 28 2
86 Paul Hurry 6 10 10 26 26 26 3
95 Jason Handley 10 6 10 26 26 26 3
3 Steve Schofield 10 10 5 25 25 25 5
66 Scott Nicholls 5 8 10 23 23 23 6
10 Tony Atkin 8 8 6 22 22 22 7
34 Steve Bishop 8 5 8 21 21 21 8
41 Simon Cross 6 8 6 20 20 20 9
4 Peter Lloyd 8 5 4 17 17 17 10
33 Simon Davey 5 4 8 17 17 17 10
98 Glenn Cunningham 8 8 FNS 16 16 16 12
2 Philippe Berge (Fra) 6 6 4 16 16 16 13
19 Mitch Godden 5 5 6 16 16 16 14
22 Res Tony Starke (12) 4 5 6 15 15 15 15
83 Phil Ashcroft 3 6 5 14 14 14 16
8 Vince Kinchin 5 4 5 14 14 14 17
26 Colin Earl 4 F 8 12 12 12 18
18 Ricky Scarboro 1 4 5 10 10 10 19
14 John Jeffries 3 4 3 10 10 10 20
15 Duncan Bradford 4 3 3 10 10 10 20
6 Jeremy Doncaster 6 3 NS 9 9 9 22
42 Chris Phillips 4 3 2 9 9 9 23
17 Joe Screen 2 6 NS 8 8 8 24
11 John Priest 2 2 4 8 8 8 25
73 Julian Phipps 2 2 4 8 8 8 25
9 John Pepper 3 2 3 8 8 8 27
7 Mark Giles 1 2 3 6 6 6 28
20 Roger Lobb 2 3 R 5 5 5 29
21 Chris Malone 1 1 2 4 4 4 30
23 Wayne Barrett 3 F NS 3 3 3 31
16 Steve Johnston (Aus) R R NS 0 0 0 32
30 Res Malcolm Simmons 0 0 0
77 Res Jon Underwood 0 0 0
37 Res Alun Bagshaw 0 0 0
90 Res Ben Morbey 0 0 0
NS 12 Dave Wright.

RH Sidecars

5 6 7 12 13 14 19 20 21 26 27 28 Pts sf1 sf2 Pts F Pts Pos
13 John Halsey & Jason Glenie 5 7 7 19 19 19 1
11 Kenny Hammill & John Richards 7 3 7 17 17 17 2
24 Rob Wilson & Tony Miles 5 7 5 17 17 17 3
23 Gary Jackson & Mick Stace 4 7 4 15 15 15 4
12 Tim Bennett & Steve Hargreaves 2 5 7 14 14 14 5
3 Alan Blewitt & John Blewitt 7 2 4 13 13 13 6
87 Rob Bradley & Anne Holmes 4 5 3 12 12 12 7
25 Colin Blackbourn & Gary Wright 3 4 5 12 12 12 8
74 Duncan Tolhurst & Will Jones 3 4 4 11 11 11 9
62 Res Mick Turrell & Tony Baseby (R2) 5 3 2 10 10 10 10
60 Richard Thomas & Kevin Woodley 3 4 3 10 10 10 11
15 Ivor Matthews & Symon Wall 7 1 1 9 9 9 12
148 Rod Winterburn & Chris Winterburn 1 3 5 9 9 9 13
1 Craig Cheatham & Clive Reynolds 1 5 3 9 9 9 13
184 John Hiscock & Jason Gill 4 1 R 5 5 5 15
6 Russell Ing & Tony Bemister 2 1 2 5 5 5 16
17 Dave Steer & Rob Szarek 2 2 R 4 4 4 17
123 Pete Goodwin & Carl Pugh 1 2 R 3 3 3 18
26 Res Reg BlackbournPenny Hook* 0 0 0
50 Res Ian McAuley & Rick McAuley 0 0 0
92 Res Paul Whitelam & Mark Whitelam 0 0 0
30 Res Stef Blyth & Carl Blyth 0 0 0
NS 2 Steve Smith & Dave French.
NS Passenger Paul Whitelam (26).

Loading

Visit Us On Facebook