24 September 2000 at Swingfield
| Solos | RH Sidecars |
| 1- Kelvin Tatum | 1- Rob Wilson & Tony Miles |
| 2- Paul Hurry | 2- Colin Blackbourn & Martin Bailey |
| 3- Glenn Cunningham | 3- Ivor Matthews & Symon Wall |
| 4- Jeremy Doncaster | 4- John Halsey & Jason Glenie |
| 5- Joe Screen | 5- Kenny Hammill & John Richards |
| 6- Jason Handley | 6- Gary Jackson & Carl Pugh |
| 7- Glen Phillips | 7- Rob Bradley & Tris Winterburn |
| 8- Trevor Banks | 8- John Hiscock & Jason Gill |
| 9- Matt Read | 9- Dave Steer & Rob Szarek |
| 10- Paul Cooper | 10- Duncan Tolhurst & Simon Beaney |
| Final | Final |
| 1- Kelvin Tatum | 1- Rob Wilson & Tony Miles |
| 2- Paul Hurry | 2- Ivor Matthews & Symon Wall |
| 3- Glen Cunningham | 3- Colin Blackbourn & Martin Bailey |
| Full Stats |
26 March 2000 at Swingfield
| 500cc | 350cc | 250cc |
| 1- Paul Hurry | 1- Neil Taylor | 1- Richard Smith |
| 2- Trevor Banks | 2- James Complin | 2- Lee Street |
| 3- Matt Read | 3- Terry Giles | 3- Paul Cooper |
| RH Sidecars | LH Sidecars | |
| 1- Rob Wilson & Tony Miles | 1- Rob Heath & Andy Butler | |
| 2- Kenny Hamill & John Richards | 2- Tony Penfold & Carl Bell | |
| 3- Colin Blackbourn & Martin Bailey | 3- Billy Penfold & Stuart Marsh |
![]()