1 July 2018 at Somerset
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | TP | Sf | Fin | Pos | ||
| 11 | Paul Whitelam & Alan Elliott | 2 | 3 | 3 | 3 | 11 | 1st | 1 | |||||||||||||
| 13 | Mick Headland & Brent Kerr (Aus) | 3 | 3 | 3 | 2 | 11 | 2nd | 2 | |||||||||||||
| 6 | Rob Wilson & Terry Saunters | 3 | 3 | 2 | 3 | 11 | 3rd | 3 | |||||||||||||
| 12 | Mick Stace & Rod Stirling | 1 | 1 | 3 | 3 | 8 | 1st | 4th | 4 | ||||||||||||
| 3 | Will Penfold & Liam Brown | 2 | 2 | 3 | 2 | 9 | 2nd | 5 | |||||||||||||
| 16 | Andy Cossar & Wayne Rickards | 2 | 3 | 1 | 3 | 9 | 3rd | 6 | |||||||||||||
| 5 | Joe Mogg & Carl Pugh | 2 | 2 | 2 | 1 | 7 | 4th | 7 | |||||||||||||
| 9 | Kenny Hamill & Jason Barry | 3 | NS | x | 2 | 5 | 8 | ||||||||||||||
| 1 | Mick Cave & Bradley Steer | 3 | R | NS | NS | 3 | 9 | ||||||||||||||
| 7 | Philip Wynn & Adam Cowper-Smith | 0 | 0 | 2 | 1 | 3 | 10 | ||||||||||||||
| 8 | George Penfold & Kizz Ivy | 1 | 2 | NS | NS | 3 | 11 | ||||||||||||||
| 10 | Kev Lapham & Gaz Williams | 0 | 2 | 1 | x | 3 | 12 | ||||||||||||||
| 18 | Res Clint Blondel & Kev Bennett | 1 | 1 | 1 | 3 | 13 | |||||||||||||||
| 14 | Will Offen & Josh Russell | 0 | R | NS | 2 | 2 | 14 | ||||||||||||||
| 2 | Simon Beaney & Gareth Bemister | 1 | 1 | 0 | NS | 2 | 15 | ||||||||||||||
| 17 | Res Dave Buckley & Paul Jasper | 0 | R | 0 | 16 | ||||||||||||||||
| 15 | Mark Cossar & Carl Blyth | NS | NS | NS | 0 | 0 | 17 | ||||||||||||||
| 19 | Res Darren Wilce & Kylub Wilce | R | 0 | 18 | |||||||||||||||||
| 4 | NS Nev Penfold & Kevin Jones | * | * | * | * | 0 |
![]()