Masters Heat by Heat |
Bobs Videos |
1 | 2 | 3 | 7 | 8 | 9 | 13 | 14 | 15 | 19 | 20 | 21 | Pts | sf1 | sf2 | Pts | F | Pos | ||
93 | James Shanes | 9 | 9 | 9 | 9 | 36 | 9 | 45 | 1st | 1 | |||||||||
16 | Edward Kennett | x | 7 | 7 | 7 | 21 | 7 | 28 | 2nd | 2 | |||||||||
86 | Paul Hurry | 6 | 9 | 9 | 9 | 33 | 9 | 42 | 3rd | 3 | |||||||||
134 | Richard Hall | 7 | 9 | 7 | 7 | 30 | 6 | 36 | 4th | 4 | |||||||||
22 | Andrew Appleton | 9 | 7 | 6 | 6 | 28 | 5 | 33 | 5th | 5 | |||||||||
12 | Dan Winterton | 7 | 5 | 6 | 5 | 23 | 5 | 28 | 6th | 6 | |||||||||
130 | Ben Millichap | 5 | 6 | 7 | 5 | 23 | 3 | 26 | 7th | 7 | |||||||||
69 | James Wright | 9 | 7 | 9 | 9 | 34 | 7 | 41 | F | 8 | |||||||||
11 | Paul Cooper | 6 | R | 6 | 7 | 19 | 6 | 25 | 9 | ||||||||||
92 | Charley Powell | 5 | 5 | 5 | 6 | 21 | R | 21 | 10 | ||||||||||
91 | Callum Walker | 4 | 5 | 5 | 6 | 20 | F | 20 | 11 | ||||||||||
17 | Gareth Hickmott | 4 | 4 | 4 | 4 | 16 | 4 | 20 | 12 | ||||||||||
82 | Dave Speight (37) | 3 | 3 | 4 | 4 | 14 | 4 | 18 | 13 | ||||||||||
32 | Jamie Fenn-Smith | 6 | 2 | 3 | 3 | 14 | 3 | 17 | 14 | ||||||||||
80 | Jason Newitt | 3 | 3 | 2 | 5 | 13 | 2 | 15 | 15 | ||||||||||
169 | Steve Boxall | 7 | 6 | R | R | 13 | NS | 13 | 16 | ||||||||||
200 | Scott Cresswell | 3 | 4 | 3 | 2 | 12 | 12 | 17 | |||||||||||
170 | Mark Taylor | 4 | 4 | 1 | 3 | 12 | 12 | 18 | |||||||||||
6 | Scott Nicholls | F | 6 | 5 | NS | 11 | 11 | 19 | |||||||||||
2 | Max Brown (14) | 2 | 3 | 4 | 2 | 11 | 11 | 20 | |||||||||||
921 | Res Phil Whitelam jnr (2) | 2 | 2 | 2 | 4 | 10 | 10 | 21 | |||||||||||
3 | Mark Baseby | 5 | 2 | NS | R | 7 | 7 | 22 | |||||||||||
171 | Andrew Whitaker | F | NS | NS | NS | 0 | 0 | 23 | |||||||||||
151 | Rob Mear | F | NS | NS | NS | 0 | 0 | 23 |
Non Starters: 14 Rodney McDonald, 37 Chris Harris, 2 Tim Nobes, Res 181 Matt Saul. |
4 | 5 | 6 | 10 | 11 | 12 | 16 | 17 | 18 | 22 | 23 | 24 | Pts | sf1 | sf2 | Pts | F | Pos | ||
48 | Rod Winterburn & B Winterburn | 7 | 5 | R | 5 | 17 | 5 | 22 | 1st | 1 | |||||||||
37 | Mark Cossar & Carl Blyth | 7 | 7 | 7 | 7 | 28 | 7 | 35 | 2nd | 2 | |||||||||
49 | Gareth Winterburn & Liam Brown | 7 | 7 | 5 | 7 | 26 | 7 | 33 | 3rd | 3 | |||||||||
92 | Paul Whitelam & Alan Elliott | 5 | 7 | 5 | 4 | 21 | 3 | 24 | 4th | 4 | |||||||||
25 | Colin Blackbourn & Carl Pugh | 4 | 4 | 7 | 7 | 22 | 4 | 26 | 5th | 5 | |||||||||
24 | Rob Wilson & Terry Saunters | 5 | 5 | 7 | 5 | 22 | 4 | 26 | 6th | 6 | |||||||||
87 | Rob Bradley & Shaun Simpson | 5 | 3 | 1 | 5 | 14 | 5 | 19 | 7 | ||||||||||
9 | Myles Simmons & Kevin Woodley | 4 | 4 | 5 | 3 | 16 | 3 | 19 | 8 | ||||||||||
12 | Neal Owen & Jason Farwell | 3 | 3 | 4 | 4 | 14 | 2 | 16 | 9 | ||||||||||
191 | Trevor Heath & Kieron Bonner | 4 | 2 | 4 | 4 | 14 | 1 | 15 | 10 | ||||||||||
15 | Matt Fumarola & Gareth Williams | 1 | 5 | 2 | 3 | 11 | 2 | 13 | 11 | ||||||||||
4 | Pete Lloyd & Terry Madley | 3 | 2 | 3 | 2 | 10 | 1 | 11 | 12 | ||||||||||
80 | Will Offen & Steve Hargreaves | 3 | 3 | 3 | 1 | 10 | 10 | 13 | |||||||||||
99 | Pete Colvin & Steve Colvin | 2 | 2 | 3 | 2 | 9 | 9 | 14 | |||||||||||
16 | Res Simon Heal & R Broomfield | 4 | 3 | 7 | 4 | 15 | |||||||||||||
98 | Joe Mogg & Jake Cutler | 2 | 1 | 2 | 2 | 7 | 7 | 16 | |||||||||||
7 | Paul Johnson & Sam Bond | 1 | 4 | FN | NS | 5 | 5 | 17 | |||||||||||
29 | Tom Cossar & Mike Chittenden | 2 | 1 | FN | NS | 3 | 3 | 18 | |||||||||||
63 | Gareth Tregilgas & James Laurie | 1 | R | NS | NS | 1 | 1 | 19 | |||||||||||
33 | Res Tom Marvel & Jon Miller | R | 0 | 0 | 20 |
Non Starter: Res Gary Shearer. |