Masters Heat by Heat | 
| Bobs Videos | 
| 1 | 2 | 3 | 7 | 8 | 9 | 13 | 14 | 15 | 19 | 20 | 21 | Pts | sf1 | sf2 | Pts | F | Pos | ||
| 37 | 9 | 7 | 4 | 9 | 29 | 9 | 38 | 1st | 1 | ||||||||||
| 93 | 7 | 5 | 9 | 9 | 30 | 9 | 39 | 2nd | 2 | ||||||||||
| 9 | 6 | 4 | 9 | 7 | 26 | 6 | 32 | 3rd | 3 | ||||||||||
| 92 | 7 | 6 | 7 | 6 | 26 | 2 | 28 | 4th | 4 | ||||||||||
| 10 | 7 | 5 | 4 | 6 | 22 | 7 | 29 | 5th | 5 | ||||||||||
| 202 | 6 | 9 | 5 | 6 | 26 | 5 | 31 | 6th | 6 | ||||||||||
| 69 | 9 | x | 7 | 9 | 25 | 6 | 31 | 7th | 7 | ||||||||||
| 109 | 9 | 9 | 9 | Fx | 27 | 7 | 34 | 8th | 8 | ||||||||||
| 12 | 4 | 7 | 6 | 7 | 24 | 4 | 28 | 9 | |||||||||||
| 19 | 4 | 6 | 6 | 4 | 20 | 3 | 23 | 10 | |||||||||||
| 14 | 4 | 5 | 3 | 5 | 17 | 5 | 22 | 11 | |||||||||||
| 72 | F | 7 | 6 | 7 | 20 | FNS | 20 | 12 | |||||||||||
| 6 | 6 | 9 | R | 4 | 19 | R | 19 | 13 | |||||||||||
| 17 | Fx | 3 | 7 | 5 | 15 | 4 | 19 | 14 | |||||||||||
| 15 | 2 | 6 | 5 | 3 | 16 | 3 | 19 | 15 | |||||||||||
| 41 | 5 | 4 | 4 | 2 | 15 | 2 | 17 | 16 | |||||||||||
| 11 | 5 | 2 | Fx | 5 | 12 | 12 | 17 | ||||||||||||
| 26 | 3 | 3 | 1 | 4 | 11 | 11 | 18 | ||||||||||||
| 24 | 5 | R | 5 | R | 10 | 10 | 19 | ||||||||||||
| 83 | 1 | 4 | 3 | 1 | 9 | 9 | 20 | ||||||||||||
| 20 | 3 | NS | 2 | 3 | 8 | 8 | 21 | ||||||||||||
| 45 | 2 | 2 | 2 | 1 | 7 | 7 | 22 | ||||||||||||
| 7 | 1 | 3 | 2 | 6 | 6 | 23 | |||||||||||||
| 5 | 2 | 3 | 5 | 5 | 24 | ||||||||||||||
| 86 | Fx | NS | NS | NS | 0 | 0 | 25 | ||||||||||||
| 114 | Fx | NS | NS | NS | 0 | 0 | 25 | 
| 4 | 5 | 6 | 10 | 11 | 12 | 16 | 17 | 18 | 22 | 23 | 24 | Pts | sf1 | sf2 | Pts | F | Pos | ||
| 37 | 7 | 7 | 7 | 7 | 28 | 7 | 35 | 1st | 1 | ||||||||||
| 49 | 5 | 7 | 7 | 7 | 26 | 7 | 33 | 2nd | 2 | ||||||||||
| 29 | 3 | 7 | 4 | 5 | 19 | 5 | 24 | 3rd | 3 | ||||||||||
| 24 | 7 | 5 | 5 | 4 | 21 | 4 | 25 | 4th | 4 | ||||||||||
| 92 | 7 | 4 | 5 | 5 | 21 | 4 | 25 | 5th | 5 | ||||||||||
| 12 | 5 | 5 | 5 | 5 | 20 | 5 | 25 | Fx | 6 | ||||||||||
| 78 | 3 | 5 | 3 | 7 | 18 | 3 | 21 | 7 | |||||||||||
| 15 | 4 | 4 | 7 | 2 | 17 | 3 | 20 | 8 | |||||||||||
| 191 | 4 | 3 | 4 | 4 | 15 | R | 15 | 9 | |||||||||||
| 778 | 4 | 3 | 2 | 2 | 11 | 2 | 13 | 10 | |||||||||||
| 10 | 5 | 1 | 2 | 3 | 11 | 2 | 13 | 11 | |||||||||||
| 16 | 2 | 2 | 4 | 3 | 11 | 1 | 12 | 12 | |||||||||||
| 33 | 3 | 4 | 3 | R | 10 | 10 | 13 | ||||||||||||
| 13 | 2 | 2 | 1 | 4 | 9 | 9 | 14 | ||||||||||||
| 76 | 1 | 1 | 3 | 3 | 8 | 8 | 15 | ||||||||||||
| 183 | 1 | 2 | 2 | R | 5 | 5 | 16 | ||||||||||||
| 25 | Fx | 3 | NS | NS | 3 | 3 | 17 | ||||||||||||
| 22 | 2 | 1 | R | NS | 3 | 3 | 18 | ||||||||||||
| 69 | * | * | * | * | 0 | 0 | 19 | ||||||||||||
| 98 | * | * | * | * | 0 | 0 | 20 | 
* Robbie Simmons replaced Alan Elliott after heat 1.
 ![]()