Round One | Round Two | Round Three | Round Four |
Overall | 2001 | 2003 |
Heat 17: Paul Silvera rode with Symon Wall in re-run after injury to Carl Blyth
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Sf | Sf | F | Pts | ||
| 8 | 1 | 1 | 1 | 1 | 1 | 25 | |||||||||||||||||||||
| 11 | Scott Christopher & T Koppe | 1 | 1 | 2 | 1 | 1 | 2 | 20 | |||||||||||||||||||
| 5 | x | 1 | 2 | 2 | 3 | 18 | |||||||||||||||||||||
| 4 | Gary Jackson & Carl Pugh* | 2 | 1 | 2 | 2 | 4 | 16 | ||||||||||||||||||||
| 3 | John Halsey & Jason Glenie* | 2 | 1 | 3 | 1 | 3 | 13 | ||||||||||||||||||||
| 13 | Mick Cave & Rich Masterton | 2 | 3 | 2 | R | 1 | 3 | 13 | |||||||||||||||||||
| 7 | John Hiscock & Nik Walters* | 4 | 3 | 1 | 2 | 4 | 11 | ||||||||||||||||||||
| 2 | Rob Wilson & Tony Miles* | 1 | 2 | 4 | 2 | 4 | 11 | ||||||||||||||||||||
| 17 | Richard Thomas & Kev Woodley | 4 | 1 | 2 | 4 | 1 | 3 | 8 | |||||||||||||||||||
| 10 | Matt Fumarola & Andi Wilson | 3 | 2 | 1 | 4 | 2 | 4 | 8 | |||||||||||||||||||
| 1 | Craig Cheatham & K Williams* | x | 2 | 3 | 3 | 7 | |||||||||||||||||||||
| 16 | Paul Whitelam & Mark Whitelam | 1 | 2 | 1 | 4 | 2 | R | 7 | |||||||||||||||||||
| 14 | 2 | 2 | 3 | 3 | 6 | ||||||||||||||||||||||
| 9 | Steve Smith & Mick Stace | 2 | R | 2 | 3 | R | 6 | ||||||||||||||||||||
| 6 | Duncan Tolhurst & S Beaney* | 3 | 3 | x | 5 | ||||||||||||||||||||||
| 12 | Symon Wall & Carl Blyth | 1 | 1 | x | x | 5 | |||||||||||||||||||||
| 18 | Roger Wynn & Tony Bemister | 1 | 3 | 3 | 4 | ||||||||||||||||||||||
| 22 | Colin Blackbourn & R Bradley | 3 | 2 | 4 | 4 | ||||||||||||||||||||||
| 23 | Mick Turrell & Tony Baseby | 2 | R | 3 | 3 | ||||||||||||||||||||||
| 20 | Matt Tyrrell & Shaun Yates | R | 1 | 4 | 3 | ||||||||||||||||||||||
| 19 | Dave Steer & Ian Whale | 4 | 3 | 2 | |||||||||||||||||||||||
| 21 | Warren Monson & Matt Logan | 3 | Fx | 2 | |||||||||||||||||||||||
| 24 | Paul Bickley & Paul Silvera | 3 | R | 1 | |||||||||||||||||||||||
| 15 | Jayden Mayes & J Underhill | R | NS | 1 |
![]()