World Sidecar Super Cup 2002

Round One

Round Two

Round Three

Round Four

Overall

2001

2003

 

R1 R2 R3 R4 Total
1  Darrin Treloar & Justin Plaisted 25 25 25 25 100
2  Scott Christopher & Trent Koppe 20 20 20 20 80
3  Ivor Matthews & Tony Miles 18 18 13 11 60
4  John Halsey & Jason Glenie 13 8 18 18 57
5  Gary Jackson & Carl Pugh 16 13 13 8 50
6  John Hiscock & Nik Walters 11 11 8 13 43
7  Mick Cave & Rich Masterton 13 5 16 7 41
8  Craig Cheatham & Kev Williams 7 2 8 16 33
9  Matt Tyrrell & Shaun Yates 3 11 11 5 30
 Roger Wynn & Tony Bemister 4 7 11 8 30
11  Richard Moore & Robert Winspear 6 13 6 4 29
12  Paul Whitelam & Mark Whitelam 7 7 1 11 26
13  Jayden Mayes & Jaeben Underhill 1 16 7 1 25
14  Warren Monson & Matt Logan 2 6 3 13 24
15  Matt Fumarola & Andi Wilson 8 2 3 6 19
16  Mick Turrell & Tony Baseby 3 4 6 5 18
17  Rob Wilson & Tony Miles 11 6 NS NS 17
 Richard Thomas & Kevin Woodley 8 NS 7 2 17
 Symon Wall & Carl Blyth / Paul Silvera / Stef Blyth 5 8 2 2 17
 Peter Lloyd & Terry Madley 5 5 7 17
21  Paul Bickley & Paul Silvera 1 3 5 6 15
22  Steve Smith & Mick Stace 6 2 4 1 13
23  Colin Blackbourn & Rob Bradley 4 4 4 NS 12
24  Dave Steer & Ian Whale 2 1 2 4 9
25  Rob King & Gareth Bemister 3 3 6
26  Duncan Tolhurst & Simon Beaney 5 NS NS NS 5
27  Joe Mogg & Joe Smith 3 3
28  Stef Blyth & Carl Blyth 1 1

Loading

Visit Us On Facebook