Masters Heat by Heat |
| Bobs Videos |
| 1 | 2 | 3 | 7 | 8 | 9 | 13 | 14 | 15 | 19 | 20 | 21 | Pts | sf1 | sf2 | Pts | F | Pos | ||
| 93 | 9 | 9 | 9 | 9 | 36 | 9 | 45 | 1st | 1 | ||||||||||
| 22 | Andrew Appleton | 5 | 7 | 7 | 9 | 28 | 6 | 34 | 2nd | 2 | |||||||||
| 69 | James Wright | 9 | 9 | 9 | 9 | 36 | 9 | 45 | 3rd | 3 | |||||||||
| 14 | 4 | 7 | 2 | 5 | 18 | 7 | 25 | 4th | 4 | ||||||||||
| 44 | Mark Baseby | 6 | 4 | 4 | 7 | 21 | 5 | 26 | 5th | 5 | |||||||||
| 35 | Glen Phillips | 5 | 6 | 5 | 6 | 22 | 5 | 27 | 6th | 6 | |||||||||
| 151 | Rob Mear | 7 | 6 | 7 | 7 | 27 | 3 | 30 | 7th | 7 | |||||||||
| 37 | Chris Harris | 9 | 7 | 9 | 1 | 26 | NS | 26 | NS | 8 | |||||||||
| 9 | Mitch Godden | 4 | T | 7 | 6 | 17 | 7 | 24 | 9 | ||||||||||
| 11 | Paul Cooper | 6 | 6 | 6 | 6 | 24 | F | 24 | 10 | ||||||||||
| 47 | Callum Walker | 5 | 2 | 5 | 5 | 17 | 6 | 23 | 11 | ||||||||||
| 6 | Rob Finlow | 3 | 4 | 4 | 5 | 16 | 4 | 20 | 12 | ||||||||||
| 30 | Richard Hall | 7 | 5 | 6 | NS | 18 | NS | 18 | 13 | ||||||||||
| 109 | Zach Wajtknecht | 7 | 9 | Fx | NS | 16 | NS | 16 | 14 | ||||||||||
| 96 | Georgie Wood | 4 | 5 | 6 | R | 15 | NS | 15 | 15 | ||||||||||
| 92 | Charley Powell | R | 3 | 4 | 7 | 14 | R | 14 | 16 | ||||||||||
| 12 | Dan Winterton | 2 | 5 | 3 | 4 | 14 | 14 | 17 | |||||||||||
| 117 | Res Gareth Hickmott (7) | 3 | 3 | 5 | 3 | 14 | 14 | 18 | |||||||||||
| 130 | Ben Millichap | 3 | 4 | 2 | 4 | 13 | 13 | 19 | |||||||||||
| 82 | David Speight | 1 | 3 | 3 | 4 | 11 | 11 | 20 | |||||||||||
| 200 | Scott Cresswell | 2 | 1 | 3 | 3 | 9 | 9 | 21 | |||||||||||
| 2 | Tim Nobes | 6 | R | T | x | 6 | 6 | 22 | |||||||||||
| 53 | Res Jodie Hodgson | 2 | 3 | 5 | 5 | 23 | |||||||||||||
| 611 | John Cox | 2 | 2 | R | NS | 4 | 4 | 24 | |||||||||||
| 56 | Res James Hartley | 1 | 1 | 2 | 4 | 4 | 25 | ||||||||||||
| 17 | Andrew Whitaker | 1 | 2 | NS | NS | 3 | 3 | 26 |
| Non Starters 7 Harland Cook. |
| 4 | 5 | 6 | 10 | 11 | 12 | 16 | 17 | 18 | 22 | 23 | 24 | Pts | sf1 | sf2 | Pts | F | Pos | ||
| 25 | 7 | 7 | 7 | 5 | 26 | 4 | 30 | 1st | 1 | ||||||||||
| 37 | Mark Cossar & Carl Blyth | 7 | 7 | 7 | 7 | 28 | 7 | 35 | 2nd | 2 | |||||||||
| 49 | Gareth Winterburn & Billy Winterburn | 7 | 7 | 5 | 7 | 26 | 7 | 33 | 3rd | 3 | |||||||||
| 24 | Rob Wilson & Terry Saunters | 5 | 4 | 4 | 5 | 18 | 5 | 23 | 4th | 4 | |||||||||
| 9 | Myles Simmons & Kevin Woodley | 5 | 1 | 3 | 7 | 16 | 5 | 21 | 5th | 5 | |||||||||
| 92 | Paul Whitelam & Alan Elliott | 3 | 5 | 7 | 4 | 19 | 4 | 23 | 6th | 6 | |||||||||
| 48 | Rod Winterburn & Liam Brown | 4 | 5 | 5 | 2 | 16 | 3 | 19 | 7 | ||||||||||
| 15 | Matt Fumarola & Gareth Williams | 4 | 2 | 4 | 5 | 15 | 3 | 18 | 8 | ||||||||||
| 80 | Will Offen & Nicky Owen | 4 | 3 | 4 | 2 | 13 | 2 | 15 | 9 | ||||||||||
| 87 | Rob Bradley & Shaun Simpson | 5 | 3 | 2 | 4 | 14 | Fx | 14 | 10 | ||||||||||
| 99 | Pete Colvin & Steve Colvin | 3 | 4 | 2 | 3 | 12 | 2 | 14 | 11 | ||||||||||
| 42 | Robbie Wilson & Bradley Steer | 3 | 5 | 5 | R | 13 | NS | 13 | 12 | ||||||||||
| 11 | James Goudge & Dave Goudge | 2 | 4 | 3 | 3 | 12 | 12 | 13 | |||||||||||
| 12 | 2 | 2 | 3 | 4 | 11 | 11 | 14 | ||||||||||||
| 184 | John Hiscock & Terry Madley | 1 | R | 1 | 3 | 5 | 5 | 15 | |||||||||||
| 16 | Simon Heal & Rowland Broomfield | 2 | 2 | 1 | R | 5 | 5 | 16 | |||||||||||
| 4 | Res Peter Lloyd & Fraser Sutherland | 3 | 1 | 4 | 4 | 17 | |||||||||||||
| 22 | Res Will Penfold & Ricky Pay | 2 | R | 2 | 2 | 18 | |||||||||||||
| 7 | Paul Johnson & Ben Schofield | R | 1 | NS | NS | 1 | 1 | 19 | |||||||||||
| 8 | Gary Shearer & Sam Bond | R | NS | NS | NS | 0 | 0 | 20 |
| Non Starters: Passenger Jason Farwell (12). |
![]()